Magkano ang franchise?
Published franchise fees and investment for 235 brands, exactly as the brand or the Philippine Franchise Association directory lists them, each linked to its source. 31 brands have a full page.
Most searched
| Brand | Category | Starting cost as published |
|---|---|---|
| Potato Corner | Food cart and kiosk | Php 600,000-800,000 |
| Jollibee | Restaurant and quick service | Php 45M-70M |
| 7-Eleven | Convenience store | Php 4.5M-6M |
| Master Siomai | Food cart and kiosk | Php 280,000 |
| Mang Inasal | Chicken | Php 20M-40M |
| Siomai House | Food cart and kiosk | Php 350,000 |
| Andok's | Chicken | Php 2.5M-10M |
| Minute Burger | Burgers and snacks | Php 800,000 |
| Mister Donut | Bakery and donuts | Php 310,000 |
| McDonald's | Restaurant and quick service | Php 60M-80M |
| Baga Burger | Burgers and snacks | 500K-1M |
| PCSO Lotto outlet | Lottery outlet | ₱2,500 application fee only; ₱10,000 installation fee and a cash or surety bond are extra (not a franchise) |
| TGP (The Generics Pharmacy) | Pharmacy | Php 700K-1.5M |
| Waffle Time | Food cart and kiosk | Php 350,000 |
| Shawarma Shack | Food cart and kiosk | Php 850,000 |
| Turks Shawarma | Food cart and kiosk | Php 1.6M-4.5M |
| Red Ribbon Bakeshop | Bakery and donuts | Php 1.9M-4.9M |
| But First, Coffee | Coffee | Php 1.5M |
| Goldilocks | Bakery and donuts | Php 4M |
| Alfamart | Convenience store | 2M |
| Generika | Pharmacy | Php 1.5M |
| Bayad | Payments and remittance | Php 260,000 |
| Fruitas | Desserts and fruit drinks | Php 700,000 |
| KFC | Chicken | Starts at Php 25M |
By category
- Apparel and accessories (7)
- Auto and motor services (5)
- Bakery and donuts (13)
- Beauty and wellness (14)
- Burgers and snacks (5)
- Chicken (11)
- Coffee (15)
- Convenience store (6)
- Desserts and fruit drinks (14)
- Education (2)
- Food cart and kiosk (35)
- Fuel station (3)
- Health and diagnostics (4)
- Laundry (2)
- Lottery outlet (1)
- LPG (4)
- Milk tea and drinks (12)
- Payments and remittance (2)
- Perfume and beauty retail (2)
- Pharmacy (7)
- Pizza (4)
- Restaurant and quick service (46)
- Rice retail (4)
- Services and retail (14)
- Water refilling (3)
By starting cost
- Under ₱300,000 (11)
- ₱300,000 to ₱499,999 (32)
- ₱500,000 to ₱999,999 (47)
- ₱1 million to ₱3 million (54)
- Over ₱3 million (86)