Business permits by city
Each city sets its own business permit process and fees. These pages link the city's own portal and office, and track renewal extensions.
| City or municipality | Region | Online portal | Population (2020) |
|---|---|---|---|
| Quezon City | Metro Manila (NCR) | Yes | 2,960,048 |
| Manila | Metro Manila (NCR) | Not found | 1,846,513 |
| Davao City | Davao del Sur / Davao Region (XI) | Yes | 1,776,949 |
| Caloocan | Metro Manila (NCR) | Yes | 1,661,584 |
| Zamboanga City | Zamboanga Peninsula (IX) | Not found | 977,234 |
| Cebu City | Cebu / Central Visayas (VII) | Not found | 964,169 |
| Antipolo | Rizal / CALABARZON (IV-A) | Yes | 887,399 |
| Taguig | Metro Manila (NCR) | Yes | 886,722 |
| Pasig | Metro Manila (NCR) | Yes | 803,159 |
| Cagayan de Oro | Misamis Oriental / Northern Mindanao (X) | Yes | 728,402 |
| Valenzuela | Metro Manila (NCR) | Yes | 714,978 |
| Dasmariñas | Cavite / CALABARZON (IV-A) | Yes | 703,141 |
| General Santos | South Cotabato / SOCCSKSARGEN (XII) | Not found | 697,315 |
| Parañaque | Metro Manila (NCR) | Not found | 689,992 |
| Bacoor | Cavite / CALABARZON (IV-A) | Yes | 664,625 |
| San Jose del Monte | Bulacan / Central Luzon (III) | Not found | 651,813 |
| Makati | Metro Manila (NCR) | Yes | 629,616 |
| Las Piñas | Metro Manila (NCR) | Yes | 606,293 |
| Bacolod | Negros Occidental / Western Visayas (VI) | Yes | 600,783 |
| Muntinlupa | Metro Manila (NCR) | Not found | 543,445 |
| Calamba | Laguna / CALABARZON (IV-A) | Yes | 539,671 |
| Lapu-Lapu City | Cebu, Central Visayas (Region VII) | Not found | 497,604 |
| Imus | Cavite, CALABARZON (Region IV-A) | Yes | 496,794 |
| Angeles City | Pampanga, Central Luzon (Region III) | Yes | 462,928 |
| Iloilo City | Iloilo, Western Visayas (Region VI) | Yes | 457,626 |
| Marikina | Metro Manila (NCR) | Yes | 456,059 |
| General Trias | Cavite, CALABARZON (Region IV-A) | Yes | 450,583 |
| Rodriguez, Rizal | Rizal, CALABARZON (Region IV-A) | Not found | 443,954 |
| Pasay | Metro Manila (NCR) | Yes | 440,656 |
| Mandaluyong | Metro Manila (NCR) | Yes | 425,758 |
| Santa Rosa, Laguna | Laguna, CALABARZON (Region IV-A) | Yes | 414,812 |
| Biñan | Laguna, CALABARZON (Region IV-A) | Yes | 407,437 |
| Taytay, Rizal | Rizal, CALABARZON (Region IV-A) | Yes | 386,451 |
| Tarlac City | Tarlac, Central Luzon (Region III) | Not found | 385,398 |
| Malabon | Metro Manila (NCR) | Yes | 380,522 |
| Cainta, Rizal | Rizal, CALABARZON (Region IV-A) | Yes | 376,933 |
| Lipa | Batangas, CALABARZON (Region IV-A) | Not found | 372,931 |
| Butuan | Agusan del Norte, Caraga (Region XIII) | Not found | 372,910 |
| Baguio | Benguet, Cordillera Administrative Region | Not found | 366,358 |
| Mandaue | Cebu, Central Visayas (Region VII) | Not found | 364,116 |
Your city isn't listed? The steps are the same everywhere: how to get a mayor's permit. Ask your city hall's Business Permits and Licensing Office for its own fees.